提交 243dd347 作者: 陈世强

更新 建材项目后端接口文档.md

上级 ddb5f223
### 设计思想
### 设计思想
- 数据动态可配置:通过栏目调整栏目组和栏目门户页面即可生效
......@@ -8,24 +10,6 @@
#### 政策通知
列表
详情(丰富附件链接)
政策类
- 国家政策
- 地方政策
- 行业协会政策
- 项目申报通知
- 活动通知
资讯类
- 政策解读
##### 通过项目获取栏目组列表和栏目列表
- url:{service}:{port}/public-opinion/api/ /channel/clbColumnType/listByProjectId
......@@ -35,7 +19,6 @@
> REQUEST
**Query:**
| name | value | required | desc |
| --------- | ----- | -------- | ------ |
......@@ -53,48 +36,48 @@
**Body:**
| name | type | desc |
| ------------------------------------------------------------ | ------- | ------------------------------------------------------------ |
| success | boolean | 成功标志 |
| message | string | 返回处理消息 |
| code | integer | 返回代码 |
| result | array | 返回数据对象 data |
|   |─ | object | |
|     |─id | string | 主键 |
|     |─name | string | 栏目类别名称 |
|     |─createBy | string | 创建人 |
|     |─createTime | string | 创建日期 |
|     |─updateBy | string | 更新人 |
|     |─updateTime | string | 更新日期 |
|     |─sysOrgCode | string | 所属部门 |
|     |─pid | string | 父级节点 |
|     |─hasChild | string | 是否有子节点 |
|     |─pathIds | string | 全路径 |
|     |─sort | integer | 排序 |
|     |─children | array | 下级节点 |
|       |─ | object | |
|         |─id | string | 主键 |
|         |─name | string | 栏目类别名称 |
|         |─createBy | string | 创建人 |
|         |─createTime | string | 创建日期 |
|         |─updateBy | string | 更新人 |
|         |─updateTime | string | 更新日期 |
|         |─sysOrgCode | string | 所属部门 |
|         |─pid | string | 父级节点 |
|         |─hasChild | string | 是否有子节点 |
|         |─pathIds | string | 全路径 |
|         |─sort | integer | 排序 |
|         |─children | array | 下级节点 |
|           |─ | object | |
|         |─num | integer | 关联栏目组个数 |
|         |─type | string | 返回信息类别(project:项目 columnGroup:栏目组 column:栏目) |
|         |─code | string | 编码 |
|     |─num | integer | 关联栏目组个数 |
|     |─type | string | 返回信息类别(project:项目 columnGroup:栏目组 column:栏目) |
|     |─code | string | 编码 |
| timestamp | integer | 时间戳 |
| name | type | desc |
| ------------------------------------------------------------ | ------- | ------------------------------------------------------------ |
| success | boolean | 成功标志 |
| message | string | 返回处理消息 |
| code | integer | 返回代码 |
| result | array | 返回数据对象 data |
|   |─ | object | |
|     |─id | string | 主键 |
|     |─name | string | 栏目类别名称 |
|     |─createBy | string | 创建人 |
|     |─createTime | string | 创建日期 |
|     |─updateBy | string | 更新人 |
|     |─updateTime | string | 更新日期 |
|     |─sysOrgCode | string | 所属部门 |
|     |─pid | string | 父级节点 |
|     |─hasChild | string | 是否有子节点 |
|     |─pathIds | string | 全路径 |
|     |─sort | integer | 排序 |
|     |─children | array | 下级节点 |
|       |─ | object | |
|         |─id | string | 主键 |
|         |─name | string | 栏目类别名称 |
|         |─createBy | string | 创建人 |
|         |─createTime | string | 创建日期 |
|         |─updateBy | string | 更新人 |
|         |─updateTime | string | 更新日期 |
|         |─sysOrgCode | string | 所属部门 |
|         |─pid | string | 父级节点 |
|         |─hasChild | string | 是否有子节点 |
|         |─pathIds | string | 全路径 |
|         |─sort | integer | 排序 |
|         |─children | array | 下级节点 |
|           |─ | object | |
|         |─num | integer | 关联栏目组个数 |
|         |─type | string | 返回信息类别(project:项目 columnGroup:栏目组 column:栏目) |
|         |─code | string | 编码 |
|     |─num | integer | 关联栏目组个数 |
|     |─type | string | 返回信息类别(project:项目 columnGroup:栏目组 column:栏目) |
|     |─code | string | 编码 |
| timestamp | integer | 时间戳 |
**Response Demo:**
**Response Demo:**
```json
{
......@@ -379,7 +362,6 @@
|       |─status | integer | 状态 |
|       |─code | string | code编码 |
**Response Demo:**
```json
......
Markdown 格式
0%
您添加了 0 到此讨论。请谨慎行事。
请先完成此评论的编辑!
注册 或者 后发表评论